Tabacco Carpincho Gloves | Gabucci
close

Size guide

Tailored fit • True-to-size

SIZE CHEST WAIST LENGTH SLEEVE
38 106.4 CM 98.4 CM 79.5 CM 68 CM
39 110.4 CM 102.4 CM 80 CM 68.5 CM
40 114.4 CM 106.4 CM 80.5 CM 69 CM
41 118.4 CM 110.4 CM 81 CM 69.5 CM
42 122.4 CM 114.4 CM 81.5 CM 70 CM
43 126.4 CM 118.4 CM 82 CM 70.5 CM
44 130.4 CM 122.4 CM 82.5 CM 71 CM
All measurements are general for the model, it may differ 1-2 cm due to pre-washed, dying and fabric.