Size Guide Donna
IT | UK | US | EU | JP | XS-XL |
---|---|---|---|---|---|
36 | 4 | 00 | 32 | 3 | XXS |
38 | 6 | 0 | 34 | 5 | XS |
40 | 8 | 2-4 | 36 | 7 | S |
42 | 10 | 4-6 | 38 | 9 | M |
44 | 12 | 8 | 40 | 11 | L |
46 | 14 | 10 | 42 | 13 | XL |
48 | 16 | 12 | 44 | 15 | XXL |
50 | 18 | 14 | 46 | 17 | XXXL |
Please note that this size conversion guide is approximate, and conversions may vary between brands. For further information or advice, please contact us.