Size Guide Cesare Attolini Shirts
Tailored Fit • True-to-size
SIZE | WAIST | SLEEVES | CHEST | LENGTH |
---|---|---|---|---|
38 | 50,3 | 67,4 | 53,5 | 81,3 |
39 | 51,9 | 67,7 | 54,8 | 81,8 |
40 | 53,5 | 68 | 56,1 | 82,3 |
41 | 55,1 | 68,3 | 57,4 | 82,8 |
42 | 56,7 | 68,6 | 58,7 | 83,3 |
43 | 58,3 | 68,9 | 60 | 83,8 |
44 | 59,9 | 69,2 | 61,3 | 84,3 |
All measurements are general for the model, it may differ 1-2 cm due to pre-washed, dying and fabric.