Size Guide Caruso Aida Jacket
Tailored fit • True-to-size
SIZE | SHOULDER | CHEST | WAIST | SLEEVES | LENGTH |
---|---|---|---|---|---|
46 | 42.5 CM | 102 CM | 94 CM | 43 CM | 73 CM |
48 | 43.5 CM | 104 CM | 96 CM | 44 CM | 74 CM |
50 | 44.5 CM | 108 CM | 100 CM | 45 CM | 74.5 CM |
52 | 45.5 CM | 110 CM | 104 CM | 46 CM | 75.5 CM |
54 | 46.5 CM | 112 CM | 108 CM | 47 CM | 76.5 CM |
56 | 47.5 CM | 114 CM | 110 CM | 48 CM | 77.5 CM |
All measurements are general for the model, it may differ 1-2 cm due to pre-washing, dying and fabric.